The complete lineup of the upcoming Intel 11th Generation Rocket Lake and Comet Lake Refresh Desktop CPU family has been listed online along with preliminary prices. The information was posted by Belgian online retailer 2Compute which shows the complete list of upcoming Rocket Lake-S desktop CPUs.
The retailer has listed down 14 Rocket Lake and 5 Comet Lake Refresh Desktop CPUs. All of these are part of the 11th Generation Core lineup that is planned for launch in March 2021. Following are the main Rocket Lake Desktop CPUs that we can expect within the 11th Generation family.
| CPU | Cores/Threads | Base Clock | All core Boost Clock | Graphics | Price
(Euros) |
| Core i9-11900K | 8/16 | 3.50 GHz | 4.80 GHz | Intel Xe 32 EU (256 Cores) | 604.64 |
| Core i9-11900KF | 8/16 | 3.50 GHz | 4.80 GHz | No Integrated Graphics. | 575.72 |
| Core i9-11900 | 8/16 | 2.50 GHz | 4.00 GHz | Intel Xe 32 EU (256 Cores) | 493.80 |
| Core i9-11900F | 8/16 | 2.50 GHz | 4.00 GHz | No Integrated Graphics. | 464.88 |
| Core i9-11900T | 8/16 | TBC | TBC | Intel Xe 32 EU (256 Cores) | TBC |
| Core i7-11700K | 8/16 | 3.60 GHz | 4.60 GHz | Intel Xe 32 EU (256 Cores) | 455.69 |
| Core i7-11700KF | 8/16 | 3.60 GHz | 4.60 GHz | No Integrated Graphics. | 426.77 |
| Core i7-11700 | 8/16 | 2.50 GHz | TBC | Intel Xe 32 EU (256 Cores) | 370.14 |
| Core i7-11700F | 8/16 | 2.50 GHz | TBC | No Integrated Graphics. | 341.22 |
| Core i7-11700T | 8/16 | TBC | TBC | Intel Xe 32 EU (256 Cores) | TBC |
| Core i5-11600K | 6/12 | 3.90 GHz | 4.60 GHz | Intel Xe 32 EU (256 Cores) | 293.91 |
| Core i5-11600KF | 6/12 | 3.90 GHz | 4.60 GHz | No Integrated Graphics. | 264.99 |
| Core i5-11600 | 6/12 | 2.80 GHz | TBC | Intel Xe 32 EU (256 Cores) | 249.99 |
| Core i5-11600T | 6/12 | 2.80 GHz | TBC | Intel Xe 32 EU (256 Cores) | TBC |
| Core i5-11500 | 6/12 | 2.70 GHz | TBC | Intel Xe 32 EU (256 Cores) | 226.88 |
| Core i5-11500T | 6/12 | 2.70 GHz | TBC | Intel Xe 32 EU (256 Cores) | TBC |
| Core i5-11400 | 6/12 | 2.60 GHz | 4.20 GHz | Intel Xe 24 EU (192 Cores) | 204.97 |
| Core i5-11400F | 6/12 | 2.60 GHz | 4.20 GHz | No Integrated Graphics. | 176.06 |
| Core i5-11400T | 6/12 | TBC | TBC | Intel Xe 24 EU (192 Cores) | TBC |
Moving on to the Comet Lake Refresh lineup, it will include the following SKUs:
| CPU | Cores/Threads | Base Clock | All core Boost Clock | Graphics | Price
(Euros) |
| Core i3-11320 | 4/8 | TBC | TBC | UHD 630 24 EU (192 Cores) | N/A |
| Core i3-11300 | 4/8 | TBC | TBC | UHD 630 24 EU (192 Cores) | N/A |
| Core i3-11300T | 4/8 | TBC | TBC | UHD 630 24 EU (192 Cores) | N/A |
| Core i3-11100 | 4/8 | TBC | TBC | UHD 630 24 EU (192 Cores) | N/A |
| Core i3-11100T | 4/8 | TBC | TBC | UHD 630 24 EU (192 Cores) | N/A |
| Core i3-10305 | 4/8 | 3.80 GHz | TBC | UHD 630 24 EU (192 Cores) | 172.55 |
| Core i3-10105 | 4/8 | 3.70 GHz | TBC | UHD 630 24 EU (192 Cores) | 140.24 |
| Core i3-10105F | 4/8 | 3.70 GHz | TBC | UHD 630 24 EU (192 Cores) | 94.02 |
| Pentium G6605 | 2/4 | 4.30 GHz | N/A | UHD 630 24 EU (192 Cores) | 109.02 |
| Pentium G6420 | 2/4 | TBC | N/A | UHD 630 24 EU (192 Cores) | N/A |
| Pentium G6420T | 2/4 | TBC | N/A | UHD 630 24 EU (192 Cores) | N/A |
| Pentium G6405 | 2/4 | 4.10 GHz | N/A | UHD 630 24 EU (192 Cores) | 78.77 |
| Pentium G6520 | 2/4 | TBC | N/A | UHD 630 24 EU (192 Cores) | N/A |
| Pentium G6250T | 2/4 | TBC | N/A | UHD 630 24 EU (192 Cores) | N/A |
| Pentium G6220 | 2/4 | TBC | N/A | UHD 630 24 EU (192 Cores) | N/A |
| Celeron G5930 | 2/4 | TBC | N/A | UHD 610 12 EU (96 Cores) | N/A |
| Celeron G5930T | 2/2 | TBC | N/A | UHD 610 12 EU (96 Cores) | N/A |
| Celeron G5950 | 2/2 | TBC | N/A | UHD 610 12 EU (96 Cores) | N/A |
Further details will be revealed at a later stage.
Source: WCCFTECH