Call of Duty: Black Ops 7 has 21 Scorestreaks available in the game. These include well-known streaks like UAVs, Care Packages, Sentry Turrets, and even massive support like VTOL Warships. You can equip three Scorestreaks at a time or even four if you use the High Roller Wildcard, so you get a lot of tactical choices. You earn Scorestreaks by getting kills, helping teammates with assists, and finishing objectives. In this Call of Duty: Black Ops 7 Scorestreaks Guide, we will see all Scorestreaks available in the game, what they do, and how you can access them.
All Scorestreaks in Call of Duty: Black Ops 7
The table below details all of the Scorestreaks in the game, along with additional information such as their costs, unlock level, and what happens when you reach their additional Overclock levels.
| Scorestreak | Description | Cost | Unlock Level | Overclock 1 | Overclock 2 |
| Scout Pulse | Sends a short radar ping that shows enemies close to you on your minimap. | 350 | 0 | Lower score to activate. | Radar shows moving arrows instead of red dots. |
| RC-XD | Drive a small remote-controlled car that explodes when you detonate it. | 400 | 5 | Takes less damage from enemy shots. | Shows target markers for enemies even if they are hidden. |
| UAV | A UAV reveals enemy positions on your minimap. | 500 | 11 | Lower score to activate. | Uses a flare to block the first missile lock-on and improves bullet resistance. |
| Skewer | Fires a precise air-to-ground projectile that hits exactly where you aim and avoids unnecessary damage. | 525 | 0 | Increased Speed. | Prioritizes higher-value enemies when possible. |
| Care Package | Calls in a random Scorestreak drop box from the sky. | 550 | 26 | Let’s you reroll the drop once for a new reward. | Lower score to activate. |
| Deadeye Drone | Control a flying drone armed with a sniper rifle. | 575 | — | Holds more bullets in the magazine. | Comes with a grenade for bombing from above. |
| Counter UAV | Scrambles enemy minimaps. | 600 | 20 | Lower score to activate. | Uses a flare to block the first missile lock-on and increases bullet resistance. |
| Napalm Strike | Attack a target with explosive napalm. | 700 | 33 | Enemies stay visible longer while choosing a strike location. | The fire burns for a longer time. |
| LDBR | Constantly bombards a chosen zone with explosive shells. | 725 | 38 | Lets you mark a second target spot, though each zone gets fewer explosives. | Drops even more projectiles. |
| Sentry Turret | Uses an automatic turret that scans a forward area and shoots any enemies it sees. | 750 | 21 | Turns faster for wider coverage. | Allows you to take remote control of the turret. |
| Hand Cannon | Gives you a handgun with extremely serious damage and bullet penetration. | 800 | 42 | Has more rounds per magazine. | Gives you two Hand Cannons at once. |
| Hellstorm | Control a long-range missile with boosters and secondary missiles. | 850 | 9 | Adds an extra cluster missile. | Missiles can lock onto enemy Scorestreaks. |
| Watchdog Helo | A support helicopter flies with you, marking and attacking enemies nearby. | 950 | 23 | Stronger against incoming enemy damage. | Lets you command the helicopter to guard an area. |
| Gravemaker | Assembles a powerful sniper device that can shoot through cover and eliminate enemies in one hit. | 1000 | 17 | Holds more shots. | Charges up faster before firing. |
| Interceptors | Calls in five jets to destroy enemy air threats. | 1025 | 51 | Can deploy even if no enemy aircraft are detected. | Lower score to activate. |
| D.A.W.G. | Deploys a heavy ground vehicle with a turret and rockets, great for wiping out infantry. | 1050 | 0 | Stays active for a longer time. | Adds a Sentry mode where it guards an area and drops supplies with a built-in Trophy System. |
| HKDS | Drops wheel-based Hunter Kill Drones that search for enemies and explode. | 1200 | 30 | More durability to enemy attacks. | Sends extra drone pods. |
| Rhino | Control a robotic soldier equipped with a strong minigun. | 1250 | 54 | Runs for a longer period. | Shows enemy positions on the Rhino’s minimap with improved radar coverage. |
| VTOL Warship | Control a powerful VTOL Warship with heavy missiles. | 1350 | 48 | More durability. | Allows boosting in a direction to break missile lock-ons. |
| HARP | A high-altitude recon vehicle that shows enemy position and movement direction live on the minimap. | 1400 | 47 | Uses flares to block rockets. | Lower score to activate. |
| EMP Systems | Sends a powerful EMP wave that disrupts enemies and destroys all their equipment and vehicles. | 1450 | 44 | Lower score to activate. | Stops enemies from using Scorestreaks and Field Upgrades for an extended time. |
| Legion | Has a group of drones that fly around and attack enemies by exploding on them. | 1500 | 0 | Sends out many drones quickly to overwhelm a single target. | Drones stay in the air longer. |
That is all for this guide. Additional Call of Duty: Black Ops 7 guides are linked below:
- Call of Duty: Black Ops 7 Zombies Relics Guide – All Tier Relics, How to Unlock
- Call of Duty: Black Ops 7 Operators Guide – All Operators, How to Unlock
- Call of Duty: Black Ops 7 Wildcards Guide – All Wildcards
- Call of Duty Black Ops 7 Zombies Cursed Mode Guide – Challenge Mode Explained
- Call of Duty: Black Ops 7 Zombies Ammo Mods Guide – All Ammo Mods Detailed
- Call of Duty: Black Ops 7 Zombies Power-Ups Guide – All Power-Ups
- Call of Duty: Black Ops 7 Multiplayer Modes Guide – All Modes Detailed
This concludes our Call of Duty: Black Ops 7 Scorestreaks Guide. If you want to add anything to this guide, feel free to use the comments section below.